MotoGP 2021 kampioenschapsscore, racers:
Racer | Punten | JER | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francis Bagnaia | 265 | - | 1/ 15 | 11/5 | 11/5 | 8/8 | 25/1 | - | 25/1 | - | - | 25/1 | 25/1 | 25/1 | 25/1 | 20/2 | - | 16/3 | 16/3 | 25/1 | 7/9 | - | - | - |
2 | fabio quartararo | 248 | 7/9 | 20/2 | 8/8 | 9/7 | 25/1 | 20/2 | 13/4 | 20/2 | 25/1 | 25/1 | - | 8/8 | 20/2 | 11/5 | - | 8/8 | - | - | 16/3 | 13/4 | - | - | - |
3 | ene bastianini | 219 | 25/1 | 5/ 11 | 6/ 10 | 25/1 | - | 8/8 | 25/1 | - | - | 6/ 10 | 5/ 11 | 13/4 | - | 20/2 | 25/1 | 7/9 | 10/6 | 11/5 | 20/2 | 8/8 | - | - | - |
4 | Alex Espargaro | 212 | 13/4 | 7/9 | 25/1 | 5/ 11 | 16/3 | 16/3 | 16/3 | 16/3 | 11/5 | 13/4 | 13/4 | 7/9 | 10/6 | 10/6 | 16/3 | - | 5/ 11 | 7/9 | 6/ 10 | - | - | - | - |
5 | Jack Miller | 189 | - | 13/4 | 2/ 14 | 16/3 | - | 11/5 | 20/2 | 1/ 15 | 2/ 14 | 16/3 | 10/6 | 16/3 | 16/3 | - | 11/5 | 25/1 | 20/2 | - | 10/6 | - | - | - | - |
6 | brad bindmiddel | 188 | 20/2 | 8/8 | 10/6 | 4/ 12 | - | 6/ 10 | 8/8 | 9/7 | 8/8 | 9/7 | 11/5 | 5/ 11 | 9/7 | 8/8 | 13/4 | 20/2 | 6/ 10 | 6/ 10 | 8/8 | 20/2 | - | - | - |
7 | Alex Rins | 173 | 9/7 | 11/5 | 16/3 | 20/2 | 13/4 | - | - | - | - | - | 6/ 10 | 9/7 | 8/8 | 9/7 | 7/9 | - | 4/ 12 | 25/1 | 11/5 | 25/1 | - | - | - |
8 | Johann zarco | 166 | 8/8 | 16/3 | - | 7/9 | 20/2 | - | 11/5 | 13/4 | 16/3 | 20/2 | 3/ 13 | - | 11/5 | - | 8/8 | 5/ 11 | 13/4 | 8/8 | 7/9 | - | - | - | - |
9 | Jorge Martin | 152 | - | - | 20/2 | 8/8 | - | - | - | 3/ 13 | 20/2 | 10/6 | 9/7 | 11/5 | 6/ 10 | 7/9 | 10/6 | 16/3 | 7/9 | 9/7 | - | 16/3 | - | - | - |
10 | Miguel Oliveira | 149 | - | 25/1 | 3/ 13 | - | 11/5 | 4/ 12 | - | 7/9 | 7/9 | 7/9 | 7/9 | 10/6 | 4/ 12 | 5/ 11 | 5/ 11 | 11/5 | 25/1 | 4/ 12 | 3/ 13 | 11/5 | - | - | - |
11 | Maverick Vinales | 122 | 4/ 12 | - | 9/7 | 6/ 10 | 6/ 10 | 2/ 14 | 6/ 10 | 4/ 12 | 9/7 | - | 16/3 | 20/2 | 3/ 13 | 16/3 | 3/ 13 | 9/7 | 9/7 | - | - | - | - | - | - |
12 | Luca Marina | 120 | 3/ 13 | 2/ 14 | 5/ 11 | - | 4/ 12 | - | 7/9 | 10/6 | 10/6 | 11/5 | - | 4/ 12 | 13/4 | 13/4 | 9/7 | 10/6 | - | 10/6 | - | 9/7 | - | - | - |
13 | Marc Marquez | 113 | 11/5 | - | - | 10/6 | 10/6 | 13/4 | 10/6 | 6/ 10 | - | - | - | - | - | - | - | 13/4 | 11/5 | 20/2 | 9/7 | - | - | - | - |
14 | Marco Bezzecchi | 111 | - | - | 7/9 | - | 1/ 15 | 7/9 | 4/ 12 | 11/5 | - | 5/ 11 | 20/2 | 6/ 10 | 7/9 | - | 6/ 10 | 6/ 10 | - | 13/4 | 13/4 | 5/ 11 | - | - | - |
15 | Joan Vrede | 87 | 10/6 | 10/6 | 13/4 | 13/4 | - | 10/6 | - | - | 13/4 | - | 8/8 | - | - | - | - | - | - | - | - | 10/6 | - | - | - |
16 | Espargaro Pol | 56 | 16/3 | 4/ 12 | - | 3/ 13 | 7/9 | 5/ 11 | 5/ 11 | - | - | - | - | 2/ 14 | - | - | 1/ 15 | 4/ 12 | 2/ 14 | 5/ 11 | 2/ 14 | - | - | - | - |
17 | Alex Márquez | 50 | - | 3/ 13 | 1/ 15 | - | 9/7 | 3/ 13 | 2/ 14 | 2/ 14 | 6/ 10 | - | 1/ 15 | - | 2/ 14 | 6/ 10 | 4/ 12 | 3/ 13 | 8/8 | - | - | - | - | - | - |
18 | Takaaaki Nakagami | 48 | 6/ 10 | - | 4/ 12 | 2/ 14 | - | 9/7 | 9/7 | 8/8 | - | - | 4/ 12 | 3/ 13 | - | 1/ 15 | - | - | - | - | - | 2/ 14 | - | - | - |
19 | Franco Morbidelli | 42 | 5/ 11 | 9/7 | - | - | 3/ 13 | 1/ 15 | 1/ 15 | - | 3/ 13 | 3/ 13 | - | 1/ 15 | - | - | - | 2/ 14 | 3/ 13 | - | 5/ 11 | 6/ 10 | - | - | - |
20 | Fabio DiGiannantonio | 24 | - | - | - | - | - | - | 3/ 13 | 5/ 11 | - | 8/8 | 2/ 14 | - | 5/ 11 | - | - | - | - | - | - | 1/ 15 | - | - | - |
21 | Andrea Dovizioso | 15 | 2/ 14 | - | - | 1/ 15 | 5/ 11 | - | - | - | - | 2/ 14 | - | - | 1/ 15 | 4/ 12 | - | - | - | - | - | - | - | - | - |
22 | Raul Fernandez | 14 | - | - | - | - | - | - | - | - | 1/ 15 | 4/ 12 | - | - | - | 3/ 13 | - | - | 1/ 15 | - | 1/ 15 | 4/ 12 | - | - | - |
23 | Remy Gardner | 13 | 1/ 15 | - | - | - | 2/ 14 | - | - | - | 5/ 11 | 1/ 15 | - | - | - | - | - | - | - | 1/ 15 | - | 3/ 13 | - | - | - |
24 | darryn bindmiddel | 12 | - | 6/ 10 | - | - | - | - | - | - | 4/ 12 | - | - | - | - | - | - | - | - | 2/ 14 | - | - | - | - | - |
25 | Cal Crutchlow | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2/ 14 | 1/ 15 | - | 3/ 13 | 4/ 12 | - | - | - | - |
26 | Stefan Bradl | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2/ 14 | - | - | - | - | - | - | - | - | - |
27 | Michel Pirro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
28 | Lorenzo Savadori | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
29 | tetsuta nagashima | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Danilo Petrucci | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
31 | Kazuki Watanabe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
32 | Takuya Tsuda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Scoren in MotoGP-kampioenschappen, teams:
Het team | Punten | JER | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati-team | 412 | - | 14 | 13 | 27 | 8 | 36 | 20 | 26 | 2 | 16 | 35 | 41 | 41 | 25 | 31 | 25 | 36 | 16 | - | - | - | - | - |
2 | Aprilia Racing-team | 328 | 17 | 7 | 34 | 11 | 22 | 18 | 22 | 20 | 20 | 13 | 29 | 27 | 13 | 26 | 19 | 9 | 14 | 7 | - | - | - | - | - |
3 | Red Bull KTM fabrieksracen | 295 | 20 | 33 | 13 | 4 | 11 | 10 | 8 | 16 | 15 | 16 | 18 | 15 | 13 | 13 | 18 | 31 | 31 | 10 | - | - | - | - | - |
4 | Bow Racing | 295 | 8 | 16 | 20 | 15 | 20 | - | 11 | 16 | 36 | 30 | 12 | 11 | 17 | 7 | 18 | 21 | 20 | 17 | - | - | - | - | - |
5 | Yamaha Factory Racing | 250 | 12 | 29 | 8 | 9 | 28 | 21 | 14 | 20 | 28 | 28 | - | 9 | 20 | 11 | - | 10 | 3 | - | - | - | - | - | - |
6 | Gresini Racing | 214 | 25 | 5 | 6 | 25 | - | 8 | 28 | 5 | - | 14 | 7 | 13 | 5 | 20 | 25 | 7 | 10 | 11 | - | - | - | - | - |
7 | Team Suzuki MotoGP | 214 | 19 | 21 | 29 | 33 | 13 | 10 | - | - | 13 | - | 14 | 9 | 8 | 9 | 7 | - | 4 | 25 | - | - | - | - | - |
8 | Team VR46 | 204 | 3 | 2 | 12 | - | 5 | 7 | 11 | 21 | 10 | 16 | 20 | 10 | 20 | 13 | 15 | 16 | - | 23 | - | - | - | - | - |
9 | Repsol Honda Team | 160 | 27 | 4 | - | 13 | 17 | 18 | 15 | 6 | - | - | - | 2 | - | 2 | 1 | 17 | 13 | 25 | - | - | - | - | - |
10 | Team LCR | 96 | 6 | 3 | 5 | 2 | 9 | 12 | 11 | 10 | 6 | - | 5 | 3 | 2 | 7 | 4 | 3 | 8 | - | - | - | - | - | - |
11 | RNF-races | 33 | 2 | 6 | - | 1 | 5 | - | - | - | 4 | 2 | - | - | 1 | 4 | 2 | 1 | - | 5 | - | - | - | - | - |
12 | Tech 3 | 19 | 1 | - | - | - | 2 | - | - | - | 6 | 5 | - | - | - | 3 | - | - | 1 | 1 | - | - | - | - | - |
MotoGP 2022 kampioenschapsscore, fabrikanten:
Fabrikant | Punten | JER | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati | 407 | 25 | 16 | 20 | 25 | 20 | 25 | 25 | 25 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 16 | - | - | - | - | - |
2 | Aprilia | 242 | 13 | 7 | 25 | 6 | 16 | 16 | 16 | 16 | 11 | 13 | 16 | 20 | 10 | 16 | 16 | 9 | 9 | 7 | - | - | - | - | - |
3 | Yamaha | 227 | 7 | 20 | 8 | 9 | 25 | 20 | 13 | 20 | 25 | 25 | - | 8 | 20 | 11 | 2 | 8 | 3 | 3 | - | - | - | - | - |
4 | KTM | 212 | 20 | 25 | 10 | 4 | 11 | 6 | 8 | 9 | 8 | 9 | 11 | 10 | 9 | 8 | 13 | 20 | 25 | 6 | - | - | - | - | - |
5 | Suzuki | 163 | 10 | 11 | 16 | 20 | 13 | 10 | - | - | 13 | - | 8 | 9 | 8 | 9 | 7 | - | 4 | 25 | - | - | - | - | - |
6 | Honda | 144 | 16 | 4 | 4 | 10 | 10 | 13 | 10 | 8 | 6 | - | 4 | 3 | 2 | 6 | 4 | 13 | 11 | 20 | - | - | - | - | - |